Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
700 Properties
Map
700 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,100 SqFt1/15 15$125,000 $125,000
- 3 Beds2 Baths1,945 SqFt1/29 29$135,000 $133,500 1.1%
- 3 Beds2 Baths1,702 SqFt1/40 40$315,000 $319,900 1.5%
- 3 Beds2 Baths1,721 SqFt1/39 39$325,000 $275,000 18.2%
- 3 Beds1 Bath1,290 SqFt1/22 22$125,000 $129,900 3.8%
- 4 Beds4 Baths3,092 SqFt1/46 46$390,000 $465,000 16.1%
- 5.46 Acres1/33 33$53,000 $65,000 18.5%
- 2 Beds2 Baths1,176 SqFt1/30 30$181,500 $194,900 6.9%
- 3 Beds2 Baths1,262 SqFt1/15 15$170,000 $175,000 2.9%
- 7.9 Acres1/12 12$46,000 $46,000
- 0.32 Acres1/14 14$22,500 $25,000 10.0%
- 94.32 Acres1/5 5$615,000 $799,000 23.0%
- 10 Acres1/11 11$50,000 $55,000 9.1%
- 3 Beds2 Baths1,500 SqFt1/46 46$234,900 $234,900
- 78 Acres1/31 31$290,000 $289,999
- 3 Beds2 Baths1,854 SqFt1/27 27$295,000 $299,897 1.6%
- 204.23 Acres1/16 16$612,000 $612,000
- 3 Beds2 Baths954 SqFt1/27 27$130,000 $129,900 0.1%
- 2 Beds1 Bath988 SqFt1/13 13$70,000 $87,000 19.5%
- 74 Acres1/13 13$204,900 $224,900 8.9%
- 2 Beds2 Baths892 SqFt1/12 12$82,500 $82,500
- 0.4 Acres$6,500 $6,500
- 4.85 Acres$45,000 $48,000 6.3%
- 3 Beds2 Baths1,536 SqFt1/45 45$175,000 $175,000