Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
590 Properties
Map
590 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,120 SqFt1/46 46$283,500 $299,000 5.2%
- 3 Beds2 Baths2,005 SqFt1/30 30$200,000 $219,000 8.7%
- 2 Beds1 Bath1,322 SqFt1/11 11$40,000 $50,000 20.0%
- 4 Beds3 Baths3,512 SqFt1/50 50$325,000 $325,000
- 3 Beds2 Baths2,889 SqFt1/50 50$475,000 $509,900 6.8%
- 7.51 Acres1/2 2$35,000 $39,900 12.3%
- 3 Beds2 Baths2,369 SqFt1/50 50$294,000 $289,900 1.4%
- 3 Beds1 Bath996 SqFt1/31 31$52,500 $59,900 12.4%
- 3 Beds2 Baths1,558 SqFt1/46 46$175,000 $169,900 3.0%
- 3 Beds2 Baths1,252 SqFt1/33 33$137,000 $132,000 3.8%
- 3 Beds3 Baths1,784 SqFt1/30 30$215,000 $230,000 6.5%
- 2 Beds1 Bath648 SqFt1/29 29$58,000 $59,999 3.3%
- 3 Beds2 Baths1,275 SqFt1/40 40$179,000 $244,900 26.9%
- 2 Beds1 Bath1,236 SqFt1/21 21$12,000 $30,000 60.0%
- 5 Beds2 Baths1,872 SqFt1/50 50$215,000 $225,000 4.4%
- 3 Beds2 Baths1,600 SqFt1/50 50$224,000 $229,900 2.6%
- 3 Beds2 Baths1,224 SqFt1/49 49$149,900 $149,900
- 3 Beds2 Baths1,772 SqFt1/49 49$147,500 $149,900 1.6%
- 3 Beds1 Bath900 SqFt1/16 16$83,000 $88,800 6.5%
- 3 Beds2 Baths1,094 SqFt1/22 22$87,300 $98,000 10.9%
- 3 Beds2 Baths1,544 SqFt$234,900 $234,900
- 3 Beds2 Baths1,728 SqFt1/42 42$264,900 $264,900
- 4 Beds2 Baths1,276 SqFt1/31 31$94,900 $99,900 5.0%
- 4 Beds3 Baths2,488 SqFt1/30 30$225,000 $259,900 13.4%