Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
359 Properties
Map
359 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,620 SqFt$580,000 $580,000
- 1.53 Acres$79,000 $79,900 1.1%
- 4 Beds5 Baths3,237 SqFt$900,000 $1,200,000 25.0%
- 2 Beds2 Baths1,404 SqFt$507,000 $545,000 7.0%
- 3 Beds2 Baths1,600 SqFt$240,000 $237,900 0.9%
- 3 Beds2 Baths1,374 SqFt$195,000 $229,000 14.8%
- 4 Beds2 Baths1,848 SqFt$45,000 $44,000 2.3%
- 5 Beds4 Baths2,674 SqFt$405,000 $399,000 1.5%
- 0.18 Acres$151,000 $159,000 5.0%
- 0.1 Acres$150,000 $150,000
- 4 Beds3 Baths2,303 SqFt$1,250,000 $1,350,000 7.4%
- 3 Beds3 Baths1,824 SqFt$710,000 $730,000 2.7%
- 4 Beds5 Baths3,339 SqFt$1,427,058 $1,650,000 13.5%
- 0.1 Acres$109,080 $114,900 5.1%
- 4 Beds4 Baths2,048 SqFt$1,130,000 $1,130,000
- 0.13 Acres$150,000 $160,000 6.3%
- 3.44 Acres$80,000 $80,000
- 0.51 Acres$6,000 $6,900 13.0%
- 2 Beds1 Bath1,224 SqFt1/5 5$149,000 $149,000
- 0.44 Acres$140,000 $154,900 9.6%
- 0.77 Acres$44,000 $44,900 2.0%
- 4 Beds4 Baths2,994 SqFt$940,000 $999,000 5.9%
- 4 Beds4 Baths2,675 SqFt$1,335,000 $1,499,000 10.9%
- 0.09 Acres$114,900 $114,900