Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,385 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,464 SqFt1/50 50$319,000 $319,000
- 3 Beds3 Baths2,255 SqFt1/45 45$285,000 $285,000
- 2 Beds1 Bath768 SqFt1/26 26$79,000 $79,000
- 2 Beds1 Bath1,288 SqFt1/28 28$150,500 $160,000 5.9%
- 2 Beds2 Baths1,696 SqFt1/50 50$167,500 $167,400 0.1%
- 3 Beds1 Bath1,016 SqFt1/15 15$95,000 $90,000 5.6%
- 3 Beds2 Baths1,742 SqFt1/34 34$237,000 $239,000 0.8%
- 3 Beds3 Baths2,272 SqFt1/37 37$431,600 $431,600
- 2 Beds1 Bath682 SqFt1/14 14$65,000 $65,000
- 2.3 Acres1/21 21$175,000 $200,000 12.5%
- 3 Beds2 Baths1,756 SqFt1/25 25$185,000 $199,000 7.0%
- 3 Beds2 Baths1,812 SqFt1/23 23$285,000 $285,000
- 3 Beds2 Baths1,946 SqFt1/28 28$297,000 $295,000 0.7%
- 7 Beds5 Baths5,486 SqFt1/49 49$1,048,500 $1,190,000 11.9%
- 2 Beds2 Baths1,444 SqFt1/31 31$208,000 $215,000 3.3%
- 3 Beds2 Baths1,938 SqFt$310,000 $310,000
- 3 Beds2 Baths1,643 SqFt1/18 18$222,000 $222,000
- 3 Beds1 Bath891 SqFt1/7 7$85,000 $85,000
- 3 Beds4 Baths3,172 SqFt1/28 28$337,000 $350,000 3.7%
- 3 Beds1 Bath1,108 SqFt1/15 15$144,000 $144,999 0.7%
- 3 Beds3 Baths1,597 SqFt1/25 25$236,000 $243,500 3.1%
- 3 Beds1 Bath1,012 SqFt$100,000 $100,000
- 4 Beds2 Baths1,162 SqFt1/26 26$162,000 $169,000 4.1%
- 3 Beds2 Baths1,784 SqFt1/47 47$244,900 $244,900