Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.8K Properties
Map
2,823 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,058 SqFt1/34 34$180,000 $180,000
- 3 Beds2 Baths1,400 SqFt1/26 26$225,500 $225,000 0.2%
- 3 Beds2 Baths1,363 SqFt1/27 27$212,000 $215,000 1.4%
- 3 Beds2 Baths1,304 SqFt1/31 31$215,000 $215,000
- 3 Beds2 Baths1,298 SqFt1/47 47$185,000 $185,000
- 7 Beds7 Baths3,845 SqFt1/18 18$425,000 $450,000 5.6%
- 3 Beds2 Baths1,424 SqFt1/27 27$198,000 $195,000 1.5%
- 3 Beds2 Baths1,175 SqFt1/39 39$193,000 $191,000 1.0%
- 3 Beds2 Baths1,250 SqFt$195,000 $195,000
- 4 Beds3 Baths2,057 SqFt1/50 50$349,000 $359,000 2.8%
- 3 Beds2 Baths1,710 SqFt1/47 47$234,000 $239,000 2.1%
- 4 Beds4 Baths2,382 SqFt1/49 49$420,000 $425,900 1.4%
- 4 Beds2 Baths1,874 SqFt1/13 13$349,525 $349,990 0.1%
- 2 Beds2 Baths928 SqFt1/34 34$87,500 $90,000 2.8%
- 3 Beds2 Baths2,156 SqFt1/41 41$356,000 $355,000 0.3%
- 3 Beds2 Baths1,447 SqFt1/28 28$245,000 $263,000 6.8%
- 3 Beds2 Baths1,624 SqFt1/43 43$295,000 $299,900 1.6%
- 3 Beds2 Baths1,465 SqFt1/27 27$234,000 $239,900 2.5%
- 3 Beds1 Bath1,125 SqFt$135,000 $135,000
- 3 Beds2 Baths1,462 SqFt1/29 29$239,900 $239,900
- 3 Beds2 Baths1,152 SqFt1/25 25$110,000 $112,000 1.8%
- 3 Beds2 Baths1,060 SqFt1/12 12$109,000 $115,000 5.2%
- 3 Beds2 Baths1,473 SqFt1/38 38$234,900 $234,900
- 3 Beds2 Baths1,283 SqFt1/30 30$204,900 $199,900 2.5%