Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
45 Properties
Map
45 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,939 SqFt1/47 47$325,000 $350,000 7.1%
- 3 Beds5 Baths3,114 SqFt1/50 50$835,000 $849,000 1.6%
- 3 Beds2 Baths1,581 SqFt1/35 35$299,500 $299,500
- 4 Beds3 Baths2,823 SqFt1/49 49$549,900 $549,900
- 3 Beds2 Baths1,657 SqFt1/38 38$310,000 $330,000 6.1%
- 3 Beds2 Baths1,232 SqFt1/47 47$270,000 $282,000 4.3%
- 3 Beds3 Baths2,267 SqFt1/31 31$625,000 $625,000
- 2 Beds1 Bath987 SqFt1/19 19$217,500 $215,000 1.2%
- 3 Beds2 Baths1,300 SqFt1/38 38$270,000 $280,000 3.6%
- 3 Beds4 Baths2,773 SqFt1/41 41$772,000 $775,000 0.4%
- 2 Beds1 Bath816 SqFt$250,000 $250,000
- 2 Beds2 Baths1,476 SqFt1/48 48$392,000 $400,000 2.0%
- 4 Beds4 Baths4,287 SqFt1/50 50$610,000 $650,000 6.2%
- 3 Beds2 Baths1,545 SqFt1/38 38$280,000 $290,000 3.4%
- 4 Beds2 Baths1,850 SqFt1/26 26$272,500 $280,000 2.7%
- 3 Beds1 Bath1,382 SqFt1/2 2$210,000 $265,000 20.8%
- 3 Beds2 Baths1,815 SqFt1/50 50$395,000 $399,900 1.2%
- 2 Beds3 Baths2,217 SqFt1/39 39$327,000 $399,000 18.0%
- 0.06 Acres1/5 5$75,000 $85,000 11.8%
- 3 Beds1 Bath1,201 SqFt1/10 10$206,000 $199,000 3.5%
- 3 Beds2 Baths1,773 SqFt1/46 46$400,000 $415,000 3.6%
- 3 Beds3 Baths2,476 SqFt1/32 32$689,000 $689,000
- 2 Beds2 Baths1,774 SqFt1/15 15$56,000 $65,000 13.8%
10501 Osborne, Douglas, OK 73733
Listed by ReMax Premier
- 3 Beds3 Baths1,880 SqFt1/50 50$403,000 $435,000 7.4%