Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
209 Properties
Map
209 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds6 Baths2,943 SqFt1/50 50$1,100,000 $1,125,000 2.2%
- 5 Beds5 Baths3,213 SqFt1/49 49$1,360,000 $1,390,000 2.2%
- 0.1 Acres1/50 50$122,000 $122,000
- 2 Beds2 Baths1,076 SqFt1/50 50$469,000 $469,000
- 3 Beds4 Baths1,775 SqFt1/50 50$765,000 $795,000 3.8%
- 4 Beds3 Baths2,348 SqFt1/46 46$732,500 $749,500 2.3%
- 4 Beds4 Baths2,126 SqFt1/50 50$735,000 $759,000 3.2%
- 3 Beds3 Baths2,263 SqFt1/50 50$790,000 $800,000 1.3%
- 4 Beds4 Baths2,333 SqFt1/50 50$1,225,000 $1,225,000
- 3 Beds3 Baths1,404 SqFt1/41 41$564,999 $574,900 1.7%
- 0.05 Acres1/18 18$95,000 $99,900 4.9%
- 5 Beds5 Baths2,299 SqFt$1,230,000 $1,230,000
- 6 Beds6 Baths3,690 SqFt1/18 18$1,350,000 $1,380,000 2.2%
- 2 Beds2 Baths1,125 SqFt1/50 50$475,000 $500,000 5.0%
- 4 Beds4 Baths1,930 SqFt1/49 49$1,003,600 $1,030,000 2.6%
- 5 Beds4 Baths3,604 SqFt1/50 50$991,100 $1,300,000 23.8%
- 3 Beds3 Baths1,913 SqFt1/50 50$600,000 $649,000 7.6%
- 4 Beds3 Baths2,178 SqFt1/50 50$899,000 $899,000
- 2 Beds2 Baths1,027 SqFt1/50 50$356,000 $395,000 9.9%
- 4 Beds4 Baths2,048 SqFt$1,180,000 $1,180,000
- 0.14 Acres1/50 50$144,900 $144,900
- 3 Beds3 Baths1,530 SqFt1/50 50$851,700 $880,000 3.2%
- 4 Beds3 Baths2,176 SqFt1/49 49$805,000 $875,000 8.0%
- 2 Beds2 Baths1,305 SqFt1/50 50$480,000 $520,000 7.7%