Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
700 Properties
Map
700 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,654 SqFt1/13 13$230,000 $230,000
- 3 Beds2 Baths954 SqFt1/22 22$69,000 $79,999 13.7%
- 3 Beds3 Baths2,120 SqFt1/16 16$160,000 $169,900 5.8%
- 1 Bed1 Bath800 SqFt1/21 21$80,000 $72,000 11.1%
- 2 Beds1 Bath1,024 SqFt1/9 9$236,500 $236,500
- 3 Beds2 Baths1,140 SqFt1/13 13$130,000 $137,000 5.1%
- 3.88 Acres1/17 17$135,000 $135,000
- 2 Beds1 Bath884 SqFt1/45 45$193,000 $198,000 2.5%
- 6 Acres1/16 16$75,000 $79,900 6.1%
- 3 Beds2 Baths1,428 SqFt1/14 14$85,000 $87,500 2.9%
- 2 Beds1 Bath1,074 SqFt1/38 38$132,000 $134,900 2.1%
- 3 Beds2 Baths2,259 SqFt1/17 17$204,000 $190,000 7.4%
- 3 Beds2 Baths1,216 SqFt1/47 47$154,000 $153,900 0.1%
- 3 Beds2 Baths2,128 SqFt1/15 15$70,000 $75,000 6.7%
- 3 Beds2 Baths1,836 SqFt1/5 5$180,000 $175,000 2.9%
- 3 Beds3 Baths1,856 SqFt1/42 42$230,000 $269,000 14.5%
- 3 Beds2 Baths1,602 SqFt1/14 14$180,000 $180,000
- 3 Beds1 Bath1,030 SqFt1/40 40$135,000 $144,900 6.8%
- 3 Beds2 Baths1,350 SqFt$192,000 $192,000
- 2 Beds1 Bath1,021 SqFt1/18 18$150,000 $148,500 1.0%
- 3 Beds2 Baths1,800 SqFt1/41 41$279,000 $277,500 0.5%
- 2.5 Acres1/9 9$35,000 $40,000 12.5%
- 3 Beds2 Baths1,520 SqFt1/21 21$125,000 $125,000
- 5 Beds3 Baths2,800 SqFt1/50 50$410,000 $399,000 2.8%